The FIA communicated to Pirelli each team's tyre choices for the forthcoming British Grand Prix.
| Driver | Sets hard | Sets medium | Sets soft |
| 44. Hamilton | 1 | 5 | 7 |
| 6. Rosberg | 1 | 5 | 7 |
| 5. Vettel | 2 | 3 | 8 |
| 7. Raikkonen | 2 | 3 | 8 |
| 77. Bottas | 1 | 5 | 7 |
| 19. Massa | 1 | 5 | 7 |
| 3. Ricciardo | 2 | 4 | 7 |
| 33. Verstappen | 2 | 4 | 7 |
| 27. Hülkenberg | 3 | 4 | 6 |
| 11. Perez | 3 | 4 | 6 |
| 20. Magnussen | 1 | 5 | 7 |
| 30. Palmer | 1 | 5 | 7 |
| 26. Kvyat | 2 | 3 | 8 |
| 55. Sainz | 2 | 3 | 8 |
| 14. Alonso | 1 | 5 | 7 |
| 22. Button | 1 | 5 | 7 |
| 9. Ericsson | 1 | 3 | 9 |
| 12. Nasr | 1 | 3 | 9 |
| 94. Wehrlein | 1 | 5 | 7 |
| 88. Haryanto | 1 | 5 | 7 |
| 8. Grosjean | 2 | 4 | 7 |
| 21. Gutierrez | 1 | 5 | 7 |
1

Replies (1)
Login to replycalle.itw
Posts: 8,527
I think Ferrari's Tyre strategy is the way to go. Britain is cold enough to make the softs last, and these softs last forever anyway... well, unless we'll see another british GP with fireworks INSIDE of the tyres (brought to you by Pirelli).